2025 Fees: We have established rates based on the number of hours your child attends.
Infant & Tweeny : 6 weeks to 18 months
| Annual Income |
Weekly: 40-50+ hours |
Daily 8-10+ hours |
| $0 – $56,000 | $318 / $ 326 / $334 / $342 | $61 / $63 / $65 / $66 |
| $56,000 – $80,000 | $326 / $335 / $343 / $351 | $69 / $71 / $72 / $74 |
| $80,000 – $120,000 | $332 / $341 / $349 / $357 | $74 / $76 / $78 / $79 |
| $120,000 or more | $341 / $349 / $358 / $366 | $81 / $83 / $85 / $86 |
Toddler: 18 months to 3 years of age
| Annual Income | Weekly: 40-50+ hours | Daily 8-10 hours |
| $0 – $56,000 | $305 / $313 / $320 / $328 | $66 / $68 / $69 / $72 |
| $56,000 – $80,000 | $312 / $320 / $328 / $336 | $73 / $74/ $76 / $77 |
| $80,000 – $120,000 | $318 / $326 / $334 / $342 | $81 / $83 / $85 / $86 |
| $120,000 or more | $326 / $335 / #343 / $351 | $86 / $88 / $91 / $93 |
Preschool: 3 – 4 years of age
| Annual Income | Weekly: 40-50+ hours |
Daily 8-10+ hours |
|
| $0 – $56,000 | $287 / $294 / $302 / $309 | $65/ $67 / $68 / $69 | |
| $56,000 – $80,000 | $296 / $303 / $310 / $318 |
$72 / $73 / $75 / $76 |
|
| $80,000 – $120,000 | $302 / $309 / $317 / $324 | $78 / $81 / $82 / $84 | |
| $120,000 or more | $$310 / $318 / $325 / $333 | $84 / $86 / $88 / $91 |
Pre-Kindergarten / Wraparound 4-5 year olds (2024-2025 Academic Year)
| Annual Income | Wrap -Around |
Full Week 40-50+ |
Daily 6-10+ hours |
| $0 – $56,000 | $177.00 | $264 / $271 / $277 / $284 | $43 / $60 / $62 / $63 / $67 |
| $56,000 – $80,000 | $182.00 | $272 / $279 / $285 / $293 | $50 / $66 / $67 / $69 / 70 |
| $80,000 – $120,000 | $188.00 | $277 / $284 / $291 / $298 | $$56 / $72 / $74 / $75 / $77 |
| $120,000 or more | $193.00 | $285 / $293 / $299 / $306 | $61/ $77 / $79 / $81 / $83 |
School Age: 5 – 9 years of age (2024-2025)
|
After School M-F |
Half Day | Full Day |
Full Week |
|
| $160.00 | $40.00 | $55.00 | $225.00 |
School Age Summer 2025: 5-9 years of age
Full week: $250 (30+ hours) Daily Rate: $60 (2 day minimum)
**Contact the Executive Director if the parent or guardian is employed at St. Lawrence University. **
