2026 Fees: We have established rates based on the number of hours your child attends.
Infant & Tweeny : 6 weeks to 18 months
| Annual Income |
Weekly: 40-50+ hours |
Daily 8-10+ hours |
| $0 – $56,000 | $334 / $ 342 / $351 / $359 | $64 / $66 / $68 / $69 |
| $56,000 – $80,000 | $343 / $351 / $360 / $369 | $72 / $75 / $76 / $78 |
| $80,000 – $120,000 | $349 / $358 / $366 / $375 | $78 / $80 / $82 / $83 |
| $120,000 or more | $358 / $367 / $376 / $385 | $85 / $87 / $89 / $90 |
Toddler: 18 months to 3 years of age
| Annual Income | Weekly: 40-50+ hours | Daily 8-10 hours |
| $0 – $56,000 | $320 / $328 / $336 / $344 | $69 / $72 / $73 / $75 |
| $56,000 – $80,000 | $328 / $336 / $344 / $352 | $76 / $78/ $80 / $81 |
| $80,000 – $120,000 | $334 / $342 / $351 / $359 | $85 / $87 / $89 / $91 |
| $120,000 or more | $343 / $352 / $360 / $368 | $91 / $93 / $95 / $98 |
Preschool: 3 – 4 years of age
| Annual Income | Weekly: 40-50+ hours |
Daily 8-10+ hours |
|
| $0 – $56,000 | $302 / $309 / $317 / $324 | $68/ $71 / $72 / $73 | |
| $56,000 – $80,000 | $310 / $318 / $326 / $334 |
$75 / $76 / $79 / $80 |
|
| $80,000 – $120,000 | $317 / $325 / $332 / $340 | $82 / $85 / $86 / $88 | |
| $120,000 or more | $325 / $333 / $342 / $350 | $88 / $91 / $93 / $95 |
Pre-Kindergarten / Wraparound 4-5 year olds (2025-2026 Academic Year)
| Annual Income | Wrap -Around |
Full Week 40-50+ |
Daily 6-10+ hours |
| $0 – $56,000 | $198.00 | $316 / $324 / $332 / $340 | $43 / $60 / $62 / $63 / $67 |
| $56,000 – $80,000 | $204.00 | $325 / $333 / $341 / $350 | $50 / $66 / $67 / $69 / 70 |
| $80,000 – $120,000 | $211.00 | $332 / $340 / $348 /$357 | $56 / $72 / $74 / $75 / $77 |
| $120,000 or more | $216.00 | $340 / $349 / $358/$366 | $61/ $77 / $79 / $81 / $83 |
School Age: 5 – 9 years of age (2025-2026)
|
After School M-F |
Half Day | Full Day |
Full Week |
|
| $179.00 | $45.00 | $62.00 | $252.00 |
School Age Summer 2026:5-9 years of age
Full week:
**Contact the Executive Director if the parent or guardian is employed at St. Lawrence University. **
