2022 Fees
Infant: 6 weeks to 18 months
Annual Income | Weekly: 30 + hours | Daily: 5 – 30 hours |
$0 – $56,000 | $253.00 | $55.00 |
$56,000 – $80,000 | $259.00 | $61.00 |
$80,000 – $120,000 | $264.00 | $66.00 |
$120,000 or more | $271.00 | $72.00 |
Toddler: 18 months to 3 years of age
Annual Income | Weekly: 30 + hours | Daily: 5 – 30 hours |
$0 – $56,000 | $242.00 | $53.00 |
$56,000 – $80,000 | $248.00 | $58.00 |
$80,000 – $120,000 | $253.00 | $64.00 |
$120,000 or more | $259.00 | $69.00 |
Preschool: 3 – 4 years of age
Annual Income |
Weekly: 30+ hours |
Daily: 5–30 hours |
|
$0 – $56,000 | $229.00 | $51.00 | |
$56,000 – $80,000 | $236.00 | $56.00 | |
$80,000 – $120,000 | $241.00 | $62.00 | |
$120,000 or more | $248.00 | $67.00 |
KidStart Wraparound (2022-2023 Academic Year)
Annual Income | KidStart Wrap Around Weekly |
Part Day Full Day |
Full Week |
$0 – $56,000 | $157.00 | $40.00 $53.00 | $246.00 |
$56,000 – $80,000 | $162.00 | $46.00 $58.00 | $242.00 |
$80,000 – $120,000 | $167.00 | $51.00 $64.00 | $247.00 |
$120,000 or more | $172.00 | $56.00 $69.00 | $254.00 |
School Age: 5 – 8 years of age (2022-2023)
After School M-F |
Half Day | Full Day |
Full Week |
|
$141.00 | $36.00 | $46.00 | $200.00 |
School Age Summer 2022: 5-8 years of age
Full week Part Time (2 Day Minimum)
$195.00 $45 a day
**Contact the Executive Director if the parent or guardian is employed at St. Lawrence University. **