2023 Fees
Infant & Tweeny : 6 weeks to 18 months
Annual Income | Weekly: 30 + hours | Daily: 5 – 30 hours |
$0 – $56,000 | $268.00 | $58.00 |
$56,000 – $80,000 | $275.00 | $65.00 |
$80,000 – $120,000 | $280.00 | $70.00 |
$120,000 or more | $287.00 | $76.00 |
Toddler: 18 months to 3 years of age
Annual Income | Weekly: 30 + hours | Daily: 5 – 30 hours |
$0 – $56,000 | $257.00 | $56.00 |
$56,000 – $80,000 | $263.00 | $61.00 |
$80,000 – $120,000 | $268.00 | $68.00 |
$120,000 or more | $275.00 | $73.00 |
Preschool: 3 – 4 years of age
Annual Income |
Weekly: 30+ hours |
Daily: 5–30 hours |
|
$0 – $56,000 | $242.00 | $55.00 | |
$56,000 – $80,000 | $249.00 | $60.00 | |
$80,000 – $120,000 | $254.00 | $66.00 | |
$120,000 or more | $261.00 | $71.00 |
Pre-Kindergarten / Wraparound 4-5 year olds (2023-2024 Academic Year)
Annual Income | Wrap Around Weekly |
Part Day Full Day |
Full Week |
$0 – $56,000 | $172.00 | $42.00 $58.00 | $257.00 |
$56,000 – $80,000 | $177.00 | $49.00 $64.00 | $264.00 |
$80,000 – $120,000 | $182.00 | $54.00 $70.00 | $269.00 |
$120,000 or more | $188.00 | $59.00 $75.00 | $277.00 |
School Age: 5 – 9 years of age (2023-2024)
After School M-F |
Half Day | Full Day |
Full Week |
|
$154.00 | $39.00 | $53.00 | $215.00 |
School Age Summer 2023: 5-9 years of age
Full week Part Time (2 Day Minimum)
$200.00 $50.00 day
**Contact the Executive Director if the parent or guardian is employed at St. Lawrence University. **