2021 Fees
Infant: 6 weeks to 18 months
Annual Income | Weekly: 30 + hours | Daily: 5 – 30 hours |
$0 – $56,000 | $246.00 | $53.25 |
$56,000 – $80,000 | $251.00 | $58.75 |
$80,000 – $120,000 | $257.00 | $64.00 |
$120,000 or more | $263.00 | $69.50 |
Toddler: 18 months to 3 years of age
Annual Income | Weekly: 30 + hours | Daily: 5 – 30 hours |
$0 – $56,000 | $235.00 | $51.50 |
$56,000 – $80,000 | $241.00 | $56.75 |
$80,000 – $120,000 | $246.00 | $62.00 |
$120,000 or more | $251.00 | $67.25 |
Preschool: 3 – 5 years of age
Annual Income |
Weekly: 30+ hours |
Daily: 5–30 hours |
KidStart Wrap Around Weekly |
$0 – $56,000 | $223.00 | $49.25 | $148.00 |
$56,000 – $80,000 | $229.00 | $54.50 | $153.00 |
$80,000 – $120,000 | $234.00 | $59.75 | $158.00 |
$120,000 or more | $241.00 | $65.25 | $163.00 |
Kidstart Wraparound (2020-2021 Academic Year)
Annual Income | KidStart Wrap Around Weekly | Part Day 5–30 hours |
Full Week |
$0 – $56,000 | $148.00 | $49.25 | $219.00 |
$56,000 – $80,000 | $153.00 | $54.5 | $224.00 |
$80,000 – $120,000 | $158.00 | $59.75 | $229.00 |
$120,000 or more | $163.00 | $65.25 | $235.00 |
School Age: 5 – 12 years of age (2020-2021 Academic Year) Currently Closed
After School Full time | Half Day | Full Day | Full Week | |
$133.00 | $35.00 | $45.00 | $190.00 |